Game Summary
1 | 2 | 3 | Final | ||
---|---|---|---|---|---|
Northeast Generals | 0 | 0 | 0 | 4 | |
![]() | Boston Advantage | 0 | 0 | 0 | 4 |
Game Stats
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | G | A | PTS | ||||||||||
Jack Gatie | 0 | 0 | 0 | |||||||||||
James McCluskey | 0 | 0 | 0 | |||||||||||
30 | Nevan Costello | 0 | 0 | 0 | ||||||||||
Aidan Arone | 0 | 0 | 0 | |||||||||||
C.J. Perry | 0 | 0 | 0 | |||||||||||
48 | Cam Tait | 1 | 0 | 1 | ||||||||||
20 | Dave Marani | 0 | 0 | 0 | ||||||||||
Eddie Collins | 0 | 0 | 0 | |||||||||||
86 | Evan Bernard | 0 | 0 | 0 | ||||||||||
Jessica Gillis | 0 | 0 | 0 | |||||||||||
Joe Cappa | 0 | 0 | 0 | |||||||||||
Kris Hoxie | 0 | 0 | 0 | |||||||||||
Matt McGrath | 0 | 0 | 0 | |||||||||||
Michael Keeley Jr | 0 | 0 | 0 | |||||||||||
Michael Lindsay | 0 | 0 | 0 | |||||||||||
Mike Bowen | 0 | 0 | 0 | |||||||||||
RJ Stansbury | 0 | 0 | 0 | |||||||||||
Ryan Fithian | 0 | 0 | 0 | |||||||||||
Tino Pizzarella | 0 | 0 | 0 | |||||||||||
Tom Willis | 0 | 0 | 0 | |||||||||||
Zack Duchini | 0 | 0 | 0 | |||||||||||
Total: | 1 | 0 | - |
Goalkeepers | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | W | L | T | GA | S | SA | S% | SO | GAA | Min | A | ||||||
30 | Nevan Costello | 0 | 0 | 1 | 2 | 12 | 14 | 0.857 | 0 | 0.00 | 0 | 0 | ||||||
48 | Cam Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | ||||||
Total: | 0 | 0 | 1 | 2 | 12 | 14 | - | 0 | - | 0 | 0 |
Back to event page